A new take on the old world
Simple recipes — prepared with carefully chosen, quality ingredients — are the foundation of Italian cooking. With hand-selected tuna, extra virgin olive oil and a dash of sea salt, Portofino honors this old-world approach with a flavor that will inspire you to prepare creative, modern dishes and new interpretations of tuna classics. Tuna in E.V.O.O. is so tender and mellow, it changes everything about tuna.
Products
Albacore Tuna
Simple, thoughtful ingredients steeped in Old-World tradition — that’s where our Albacore tuna in extra virgin olive oil and sea salt begins and ends. With a mild, rich flavor, our Albacore in extra virgin olive oil makes for the perfect protein in gourmet tuna dishes, like our Endive Tuna and White Bean Salad Cups, and as an upgrade to simple tuna recipes, like our Classic Tuna Melt. See what others loved about our premium Albacore tuna in extra virgin olive oil in their five-star reviews on Amazon.
Nutrition Facts
Can
Nutrition Facts
Solid Albacore Tuna in Extra Virgin Olive Oil (Can)
Serving Size: 1 can drained (113g) Servings: 1 |
||
---|---|---|
Nutritional Info | Amount/Serving | % DV* |
Calories | 200 | |
Total Fat | 8g | 10% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 4.5g | |
Cholesterol | 45mg | 15% |
Sodium | 380mg | 17% |
Total Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 33g | 59% |
Vitamin D | 4% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 8% | |
Niacin | 100% | |
Vitamin B6 | 20% | |
Vitamin B12 | 100% | |
Selenium | 190% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Nutrition Facts
Solid Albacore Tuna in Extra Virgin Olive Oil (Pouch)
Serving Size: 1 pouch (71g) Servings: 1 |
||
---|---|---|
Nutritional Info | Amount/Serving | % DV* |
Calories | 230 | |
Total Fat | 19g | 24% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 12g | |
Cholesterol | 30mg | 10% |
Sodium | 250mg | 11% |
Total Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 15g | 27% |
Vitamin D | 1mcg | 5% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 200mg | 4% |
Niacin | 50% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Yellowfin Tuna
We start with hand-selected cuts of wild-caught Yellowfin tuna. Then each can is packed with high-quality extra virgin olive oil and a touch of sea salt for an exceptionally smooth, mellow flavor and tender texture. Enjoy solo or in one of our inspired dishes, like a Classic Tuna Nicoise Salad or a Brie, Pear and Yellowfin Tuna Sandwich. See what others loved about our premium Yellowfin tuna in extra virgin olive oil in their five-star reviews on Amazon.
Nutrition Facts
Can
Nutrition Facts
Solid Yellowfin Tuna in Extra Virgin Olive Oil (Can)
Serving Size: 1 can drained (113g) Servings: 1 |
||
---|---|---|
Nutritional Info | Amount/Serving | % DV* |
Calories | 230 | |
Total Fat | 13g | 17% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Polyunsaturated Fat | 2.5g | |
Monounsaturated Fat | 8g | |
Cholesterol | 40mg | 13% |
Sodium | 380mg | 17% |
Total Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 29g | 53% |
Vitamin D | 10% | |
Calcium | 0% | |
Iron | 6% | |
Potassium | 8% | |
Niacin | 90% | |
Vitamin B6 | 15% | |
Vitamin B12 | 80% | |
Selenium | 190% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Nutrition Facts
Solid Yellowfin Tuna in Extra Virgin Olive Oil (Pouch)
Serving Size: 1 pouch (71g) Servings: 1 |
||
---|---|---|
Nutritional Info | Amount/Serving | % DV* |
Calories | 250 | |
Total Fat | 19g | 24% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 12g | |
Cholesterol | 30mg | 10% |
Sodium | 250mg | 11% |
Total Carbohydrate | 0g | 0% |
Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 15g | 27% |
Vitamin D | 1.2mcg | 6% |
Calcium | 0g | 0% |
Iron | 0.6mg | 4% |
Potassium | 180mg | 4% |
Niacin | 50% | |
Vitamin B6 | 10% | |
Vitamin B12 | 80% | |
Selenium | 70% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Skinless • Boneless Sardines
Hand-selected, wild-caught, skinless & boneless sardine fillets packed in high-quality extra virgin olive oil with a touch of natural smoky flavor. Enjoy our gourmet sardines the Italian way – on crackers, crusty bread with a squeeze of lemon, or on top of your pasta or salad. Excellent source of Vitamin D and Selenium plus 1200 mg of Omega-3s per serving. Try it. Love it. Available on Amazon.
Nutrition Facts
Can
Nutrition Facts
Sardines in Extra Virgin Olive Oil (Can)
Serving Size: 1 can drained (87g) Servings: 1 |
||
---|---|---|
Nutritional Info | Amount/Serving | % DV* |
Calories | 200 | |
Total Fat | 14g | 18% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 3g | |
Monounsaturated Fat | 9g | |
Cholesterol | 35mg | 12% |
Sodium | 420mg | 18% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 19g | |
Vitamin D | 3.3mcg | 25% |
Calcium | 56mg | 4% |
Iron | 1.3mg | 6% |
Potassium | 250mg | 6% |
Niacin | 15% | |
Vitamin B6 | 6% | |
Vitamin B12 | 200% | |
Selenium | 25% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |